 
                         
                        Technical Features:
* Rigorous implementation of Goldman international standard.
* Halogen projection system:Stimulation light source is from wide band visible spectrum, fully meet colored cone cell stimulation.
* Accurate and elaborate database of normal population of all age groups, recognition of more subtle early visual field defects.
* GHT glaucoma semi vision analysis, make glaucoma diagnosis easier.
* GPA glaucoma progression analysis upgrade, slight glaucoma development is obvious.
* Standard SWAP blue-yellow visual field examination, sensitive to earlier visual field defects * Scientific and intelligent interactive inspection strategy, 30° range visual field inspection only takes 3 minutes.
* Simple one-stop modular software design, equipment operation learning only 2 minutes。
| Specification | ||
| Testing scope | 90° | |
| Testing distance | 30CM | |
| Background light | white31.5asb、yellow315asb | |
| Visual target | 0.08asb---10000asb(0-51DB) | |
| Target size | GoldmannⅠ、Ⅱ、Ⅲ、Ⅳ、Ⅴ | |
| Visual target stimulation time | 200ms | |
| Visual target interval time | Standard and custom | |
| Threshold policy | Macula,10-2,24-2,30-2,60-4,nasal side | |
| Upper threshold policy | C-40,C-64,C-76,FF-81,FF-120,FF-135…… | |
| Special detection strategy | Esterman monocular,Esterman binocular,upper36°screening,blind point testing | |
| Yellow-blue testing | Standard 440nm blue Ⅴvisual target + 315asb OG530yellow background brightness | |
| Visual target | Red ,blue | |
| Dynamic policy | Standard dynamic、blind dynamic、dark spot dynamic 、straight line dynamic | |
| Custom policy | Static custom dynamic custom | |
| Pupil size measurement | Auto | |
| Fixation monitoring | Physiological blind spot monitoring,eye position monitoring,eye position moving alarm,eye tracking curve | |
| Environment light testing | Auto | |
| Analysis software | reliability analysis , single report, triple report, GHT glaucoma semi vision report, GPA glaucoma developing analysis, VFI analysis, Blue-yellow analysis | |
| System | Win7 above | |
| Others | ||
| Size | 412mm(length)* 497mm(width)* 513mm(height) | |
| Wight | 17kg | |
| Power | 100-240V HZ:50-60Hz | |
 
 
	 
 
	